 |
   |
             |
            |
 |
Strips
Slitting range:
Thickness: 0,2-3,5 mm
Width : 5-400 mm
I.D. 250mm, 300mm , 400mm.
Please find below our stock:
| Alloy | Temper | Thickness |
| CuZn37 | Soft | 0,20 |
| CuZn37 | Soft | 0,25 |
| CuZn37 | Soft / Half-Hard / Hard | 0,30 |
| CuZn37 | Soft / Half-Hard / Hard | 0,40 |
| CuZn37 | Soft / Half-Hard / Hard / Extra-Hard | 0,50 |
| CuZn37 | Soft / Half-Hard / Hard | 0,60 |
| CuZn37 | Half-Hard | 0,70 |
| CuZn37 | Soft / Half-Hard / Hard | 0,80 |
| CuZn37 | Half-Hard | 0,90 |
| CuZn37 | Half-Hard / Hard | 1,00 |
| CuZn37 | Half-Hard / Hardt | 1,20 |
| CuZn37 | Soft / Half-Hard / Hard | 1,50 |
| CuZn37 | Soft | 1,60 |
| CuZn37 | Soft | 1,80 |
| CuZn37 | Soft / Half-Hard | 2,00 |
| CuZn37 | Soft / Half-Hard / Hard | 2,50 |
| CuZn33 | Hard | 0,60 |
| Cu-ETP | Soft / Half-Hard | 0,50 |
| Cu-ETP | Soft / Half-Hard | 0,80 |
| Cu-ETP | Half-Hard / Hard | 1,00 |
| Cu-ETP | Half-Hard | 1,10 |
| Cu-ETP | Half-Hard | 1,20 |
| Cu-ETP | Half-Hard | 1,50 |
| Cu-ETP | Half-Hard | 2,00 |
| Cu-ETP | Half-Hard | 3,00 |
| CuSn6 | Hard / Extra-Hard | 0,30 |
| CuSn6 | Hard | 0,35 |
| CuSn6 | Hard / Extra-Hard | 0,40 |
| CuSn6 | Hard / Extra-Hard | 0,50 |
| CuSn6 | Extra-Hard | 0,80 |
CuZn37 - CW508L (EN) , E-Cu58 - Cu-ETP (EN)
Furthermore we offer other alloys as:
Brass - CuZn33, CuZn30 etc.
Nickel Silver - CuNi18Zn20, CuNi12Zn24 etc.
Bronze - CuSn5, CuSn6, CuSn8 etc.
Copper - SW-Cu, SF-Cu etc.
|
|
|
|
|